Pump DB Capacity Calculator
Sizing Switchgear, Starters, & Cables for Electrical Installations
Calculated Design Specifications
| Total Equivalent Power: | - |
| Full Load Current (FLC): | - |
| Main Incomer Breaker (MCCB/MCB): | - |
| Recommended Busbar Rating: | - |
| Recommended Motor Starter: | - |
| Min. Copper (Cu) Cable Size: | - |
| Min. Aluminium (Al) Cable Size: | - |
* Note: Cable sizing is an approximation based on basic thermal limits for runs up to 50 meters. For long distances, perform explicit voltage drop calculations. Incomer selections use standard available industrial switchgear steps.
1. Star-Delta (SD) Starter
| Total Cable Length (Meters) | Recommended Copper Cable Size (mm² × 2 runs) |
|---|---|
| Up to 80 meters | 6 mm² (Two cables) |
| 80 to 120 meters | 10 mm² (Two cables) |
| 120 to 180 meters | 16 mm² (Two cables) |
| 180 to 250 meters | 25 mm² (Two cables) |
2. Direct-On-Line (DOL) Starter
| Total Cable Length (Meters) | Recommended Copper Cable Size (mm²) |
|---|---|
| Up to 50 meters | 10 mm² |
| 50 to 80 meters | 16 mm² |
| 80 to 120 meters | 25 mm² |
| 120 to 160 meters | 35 mm² |
| 160 to 220 meters | 50 mm² |
3. Pump Motor Capacity and Power Factor
| Pump Motor Capacity (HP) | Pump Motor Capacity (kW) | Expected Power Factor (cos φ) |
|---|---|---|
| Small: 1 HP – 5 HP | 0.75 kW – 3.7 kW | 0.70 – 0.78 |
| Medium: 7.5 HP – 25 HP | 5.5 kW – 18.5 kW | 0.80 – 0.85 |
| Large: 30 HP – 100 HP | 22 kW – 75 kW | 0.85 – 0.88 |
| Very Large: > 100 HP | > 75 kW | 0.88 – 0.92 |
Post a Comment