Pump Design Dashboard
| Material | Sizes (mm) | Roughness (mm) |
|---|---|---|
| Galvanized iron | 15 - 100 | 0.20 |
| PVC | 15 - 200 | 0.005 |
| Copper | 15 - 100 | 0.003 |
| Stainless steel | 15 - 100 | 0.02 |
| Concrete | 150 - 3000 | 1.50 |
| Asbestos cement | 150 - 3000 | 0.50 |
| Cast iron | 15 - 100 | 0.26 |
full-width
| Material | Sizes (mm) | Roughness (mm) |
|---|---|---|
| Galvanized iron | 15 - 100 | 0.20 |
| PVC | 15 - 200 | 0.005 |
| Copper | 15 - 100 | 0.003 |
| Stainless steel | 15 - 100 | 0.02 |
| Concrete | 150 - 3000 | 1.50 |
| Asbestos cement | 150 - 3000 | 0.50 |
| Cast iron | 15 - 100 | 0.26 |
| Parameter | Value |
|---|
full-width
Post a Comment